Codes
object Codes
The complete, stable OGplayer error code table.
| 2000 | NETWORK_CONNECTION_FAILED | Network | yes |
| 2001 | NETWORK_TIMEOUT | Network | yes |
| 2002 | NETWORK_HTTP_STATUS (status unknown) | Network | no |
| 2100–2599 | NETWORK_HTTP_STATUS — code is 2000 + HTTP status (2403 = HTTP 403, 2500 = HTTP 500) | Network | 5xx yes / 4xx no |
| 3000 | SOURCE_MALFORMED | Source | no |
| 3001 | SOURCE_UNSUPPORTED | Source | no |
| 3002 | SOURCE_NOT_FOUND | Source | no |
| 4000 | DRM_LICENSE_FAILED | Drm | no |
| 4001 | DRM_LICENSE_HTTP_STATUS (status unknown) | Drm | no |
| 4100–4599 | DRM_LICENSE_HTTP_STATUS — code is 4000 + HTTP status (4403 = HTTP 403) | Drm | 5xx yes / 4xx no |
| 4002 | DRM_TOKEN_FETCH_FAILED | Drm | yes |
| 4003 | DRM_PROVISIONING_FAILED | Drm | yes |
| 4004 | DRM_SESSION_EXPIRED | Drm | yes |
| 4005 | DRM_UNSUPPORTED | Drm | no |
| 5000 | DECODER_INIT_FAILED | Renderer | no |
| 5001 | DECODING_FAILED | Renderer | no |
| 5002 | AUDIO_OUTPUT_FAILED | Renderer | no |
| 6000 | BEHIND_LIVE_WINDOW | Live | yes |
| 9000 | UNKNOWN | Unknown | no |
DRM errors are only surfaced after the SDK's silent recovery (fresh token + session re-prepare, max 2 attempts/60s) has failed; BEHIND_LIVE_WINDOW only after the automatic seek-to-live retry failed.
Properties
Link copied to clipboard
Link copied to clipboard
Link copied to clipboard
Link copied to clipboard
Link copied to clipboard
Link copied to clipboard
Link copied to clipboard
Link copied to clipboard
Link copied to clipboard
Link copied to clipboard
Link copied to clipboard
Link copied to clipboard
Link copied to clipboard
Link copied to clipboard
HTTP failure codes are BASE + HTTP status (e.g. 2403, 4403).
Link copied to clipboard
Link copied to clipboard
Link copied to clipboard
Link copied to clipboard